Property Attributes
- MLS#73574525
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityDedham
- AreaThe Manor
- Zip02026
- StyleColonial
- Year Built1965
- Taxes$ 7050
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1385
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move into this completely remodeled Colonial with fresh, modern finishes throughout. The brand-new kitchen features new white cabinetry, quartz countertops and backsplash, center island, and all new stainless steel appliances. Newly finished hardwood floors flow through the bright living room, family room, bedrooms, and hallways. The spacious family room offers direct slider access to the newly stained back deck, perfect for indoor-outdoor enjoyment. A freshly tiled side mudroom with coat closet adds everyday convenience, while the main level includes a newly added half bath. Upstairs, the fully remodeled bathroom features new tiled floors, tiled shower walls, bathtub, and a large 42” vanity, plus a newly added linen closet nearby. Major updates include a brand new roof, new gas furnace with easy future A/C hookup, new water heater, fresh interior/exterior paint, and reseeded front and back yards with garden space. The large high-ceiling basement with laundry hookup offers excellent storage and flexibility.
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood |
| Zoning | RES |
| Patio/Porch Features | Porch,Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 73162 |
| Community Features | Public Transportation,Conservation Area,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sprague St to Lancaster Rd |
| City | Dedham |
| Disclosures | Co-Listing agent has ownership interests in the property. |
| Senior Community Y/N | No |
| MLS Area | The Manor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4000 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7050 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 558700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Lighting - Overhead,Mud Room,Walk-up Attic |
|---|---|
| Basement | Full,Interior Entry,Concrete |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1385 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Exterior Access,Washer Hookup,Lighting - Overhead,In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove,Lighting - Pendant |
| Total Baths | 2 |
| Living Room Features | Closet,Flooring - Hardwood,Exterior Access |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting,Lighting - Pendant |
| Kitchen Area | 142.4375 |
| Kitchen Length | 10.75 |
| Kitchen Width | 13.25 |
| Primary on Main | 133.368055555 |
| Second Bedroom Length | 9.583333333 |
| Second Bedroom Width | 13.916666666 |
| Bedroom 3 Area | 89.409722222 |
| Bedroom 3 Length | 8.583333333 |
| Bedroom 3 Width | 10.416666666 |
| Dining Room Area | 7.666666666 |
| Dining Room Width | 13.25 |
| Family Room Area | 149.958333333 |
| Family Room Length | 9.833333333 |
| Living Room Area | 256.298611111 |
| Living Room Length | 18.416666666 |
| Living Room Width | 13.916666666 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 13.333333333 |
| Primary Bedroom Width | 10.5 |
| Family Room Width | 15.25 |
| Family Room Level | First |
| Family Room Features | Bathroom - Half,Flooring - Hardwood,Deck - Exterior,Exterior Access,Slider,Lighting - Sconce |
| Dining Room Level | First |
| Dining Room Area | 101.583333333 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1385 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.